Inhouse product
General | |
---|---|
Brand | Huawei |
Model | Mate 8 NXT-AL10 |
Quantity | 1Piece |
Material | IPS + ABS |
Form Color | Mocha gold |
Specification | |
Processor Brand | Huawei |
Processor Model | Hisilicon Kirin 950 |
Processor Speed | 1.8~2.3GHz |
Number of Cores | Octa-Core |
GPU | Mali-T880 |
RAM/Memory Type | DDR3 SDRAM |
Built-in Memory / RAM | 4GB |
Capacity / ROM | 64GB |
Screen Size | 6.0 inch |
Screen Type | IPS |
Touch Type | Capacitive screen |
Resolution | 1920 x 1080 |
3G Type | TD-SCDMA , CDMA2000 , WCDMA |
3G Frequency Range | CDMA EVDO 800 , 850 , 900 , 1900 , 2100 |
3G Function | 3G Phone call , Surf the Internet , Yes |
4G standard | FDD-LTE , TD-LTE |
Operating System | Android6.0 |
2G Frequency Range | 2G GSM 850/900/1800/1900 |
Supported Network | 4G TD-LTE B38/39/40/41; 4G FDD-LTE B1/2/3/4/5/6/7/8/12/17/18/19/20/26 , Wifi , Built-in 3G , 2G Phone Call , Bluetooth , GPS , 4G |
Gravity Sensor | Yes |
Wi-Fi Standard | IEEE 802.11 b / g/ n |
Bluetooth Version | Bluetooth V4.2 + BLE, NFC, OTG |
Microphone | Yes |
Built-in Speakers | Yes |
Interface | 2*GSM, 1*Type-C , 1 x 3.5mm , 1 x TF |
HDMI | No |
USB Charge | Yes |
Google Play(Android Market) | Yes |
Camera | 2 x Camera |
Front Camera Pixels | 8.0MP |
Back Camera Pixels | 16.0MP |
Photoflash Lamp | Yes |
Storage Interface | TF |
Button | Sound , Power |
Images | BMP , GIF , JPEG , JPG , PNG |
E-book | DOC , HTML , PDF , PDB , TXT |
Video Formats | RM , PMP , AVC , FLV , VOB , MPG , DAT , MPEG , H.264 , MPEG1 , MPEG2 , RMVB , MPEG4 , WMV , TP , VCD , DVD , AVI , DIVX , MKV , MOV , HDMOV , MP4 , M4V |
External Memory Max. Support | 128GB |
Microphone Jack | Yes |
Other Features | |
Power Adapter | US Plug |
Tip Diameter | 4.4 x 3.0 |
Supported Languages | English , Dutch , Arabic , Turkey , Bahasa Indonesia , Korean , Thai , French , Persian , German , Simplified Chinese , Traditional Chinese , Italian , Spanish , Portuguese , Russian , Vietnamese , Polish |
Battery Capacity | 4000mAh |
Battery Type | Li-ion battery |
Working Time | 1680~2520minutes |
Standby Time | 528Hour |
Charging Time | 5~6Hour |
Other Features | Optical image stabilization, optical shutter, super night mode, professional, my beauty, charm, panorama, full focus, HDR, watermark, audio watermark photos, photos, extinguished screen snapshot, smile capture, voice camera, self timer, touch camera, digital zoom, PDAF+CAF hybrid AF, three axis optical image stabilization lens group that camera equipped with wisdom like engine 4, time-lapse photography, 120 frames / second capture HD original video, slow motion playback, independent ISP, gravity sensor, light sensor, distance sensor, Holzer sensor, fingerprint identification, gyroscope, compass, barometer, stopwatch, calculator, electronic dictionary, notebook, memo, calendar, alarm clock. Flashlight, calendar, recorder, scene mode, theme, radio, press type fingerprint sensor, 360 degrees of fingerprint recognition, chip level security solutions , quenching to unlock screen, file encryption, application lock, long press fingerprint to answer the phone, long press the fingerprint stop alarm clock, long press fingerprint photograph, directional recording, super hands-free function, search speed communications, split screen column refers to joint 2.0, voice control, intelligent scene, single hand operation, skin model, intelligent remote control, a magazine lock screen, retrieve the phone, mobile phone encryption, SD card lock |
Dimensions !#!amp!*! Weight | |
---|---|
Dimensions | 6.18 in x 3.15 in x 0.31 in (15.7 cm x 8 cm x 0.79 cm) |
Weight | 6.53 oz (185 g) |
Packing List |
---|
1 x Tablet 1 x Data cable (100+/-2cm) 1 x 100~240V US plug power adapter |