Inhouse product
Panoramic Camera | ||
---|---|---|
Image Sensor: | Three 1/2.8" progressive scan CMOS | |
Max. Image Resolution: | 1920 × 1080 | |
Min. Illumination: | Color: 0.05 Lux @(F2.0, AGC ON) B/W: 0.01 Lux @(F2.0, AGC ON) 0 Lux with IR | |
Lens: | f2mm/F2.0 | |
Angle of View: |
Horizontal field of view: 128.5° × 3 Vertical field of view: 75.7° Diagonal field of view: 144° |
|
Main Stream: |
50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
|
Sub Stream: |
50 Hz: 20 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 20 fps (704 × 480, 640 × 480, 352 × 240) |
|
Image Compression: | H.265/H.264 | |
White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp | |
Shutter Time: |
50 Hz: 1/1 s to 1/30,000 s 60 Hz: 1/1 s to 1/30,000 s |
|
Day!#!amp!*! Night: | ICR |
Tracking PTZ Camera | ||
---|---|---|
Image Sensor: | 1/2.8" progressive scan CMOS | |
Max. Image Resolution: | 1920 × 1080 | |
Minimum Illumination: |
Color: 0.05 Lux @(F2.0, AGC ON) B/W: 0.01 Lux @(F2.0, AGC ON) 0 Lux with IR |
|
Angle of View: |
Horizontal field of view: 120° to 56.6° (wide - tele) Vertical field of view: 61.8° to 31.7° (wide - tele) Diagonal field of view: 149° to 65° (wide - tele) |
|
Zoom Speed: | Approx.5.4 s (optical, wide - tele) | |
Focal Length: | 2.8 mm to 12 mm, 4× optical zoom | |
White Balance: | Auto / Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp | |
AGC: | Support | |
Shutter Time: |
50 Hz: 1/1 s to 1/30,000 s 60 Hz: 1/1 s to 1/30,000 s |
|
Day !#!amp!*! Night: | IR Cut Filter | |
Optical Defog: | Support | |
ROI encoding: | Main stream and sub-stream respectively supports eight fixed areas. | |
Main Stream: |
50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
|
Sub Stream: |
50Hz:25fps (704×576, 352×288, 176×144) 60Hz:30fps (704×480, 352×240, 176×120) |
|
Image Compression: | H.265/H.264 | |
WDR: | Digital WDR | |
Privacy Masking: | 8 programmable privacy masks |
Pan and Tilt | ||
---|---|---|
Pan Range: | 0° to 350° | |
Pan Speed: | 0.1°/s to 30°/s (configurable), preset speed: 30°/s | |
Tilt Range: | 0° to 90° | |
Tilt Speed: | 0.1°/s to 30°/s (configurable), preset speed: 30°/s | |
Number of Preset: | 300 | |
Scheduled Task: | Preset/Dome Reboot/Dome Adjust | |
Power-off memory: | Support |
System Function | ||
---|---|---|
IR: | Up to 10 m IR distance | |
PTZ Linkage: | Support | |
Smart Detection: | Motion Detection, Video Tampering Detection, Exception |
Input !#!amp!*! Output | ||
---|---|---|
Audio Input: | 1-ch audio input | |
Audio Output: | 1-ch audio output |
Network | ||
---|---|---|
Audio compression: | G.711ulaw/G.711alaw/G.722/G.726/MP2L2/PCM | |
Protocol: | IPv4/IPv6,http,httpS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour | |
Application programming: | Open-ended API, support Onvif, ISAPI, CGI |
System Integration | ||
---|---|---|
Menu: | English | |
User/Host Level: | Up to 32 users,3 Levels: Administrator, Operator and User | |
Security Measures: | User authentication (ID and PW); Host authentication (MAC address); IP address filtering | |
Web Browser: | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 | |
Simultaneous Live View: | Up to 8 × 2 channels | |
Ethernet: | 1 RJ45 10 M/100 M Ethernet | |
Onboard Storage: | Built-in Micro SD/SDHC /SDXC card slot, up to 128GB, manual/alarm recording |
General | ||
---|---|---|
Power supply: | 12 VDC !#!amp!*! PoE+ (802.3 at, class 4) | |
Consumption (without hard disk): | Max.24 W (Max. 6 W for IR) | |
Working temperature: | -10°C to 50°C (14°F to 122°F) | |
Working humidity: | Humidity 90% or less | |
Material: | PC + ABS !#!amp!*! Aluminum alloy | |
Protection Level: | TVS 2000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
Dimensions (W×D×H): | Φ 183 mm × 133.2 mm (Φ 7.20" × 5.24") | |
Weight: | Approx. 0.9 kg (1.98 lb) |
How important CCTV is?
How does CCTV work?