Inhouse product
Cameras | |
Product Description | 16CH NVR |
Specifications | |
Alarm Input/Output | Alarm in/out 16/4 |
Alarm Input/Output | Alarm in/out 16/4 |
Audio Channels | 1-ch, RCA (Linear, 1 KΩ) |
Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
CVBS | N/A |
Dimensions | 445 × 390 ×70 mm ( 17.5"× 15.3" × 2.8") |
HDMI/VGA Output | HDMI: 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz VGA: 1920 × 1080p/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Incoming Bandwidth | 160Mbps |
Indoor/Outdoor | N/A |
IP Video Input | 16-ch (4-ch @ 4K, or 16-ch @ 1080p) |
Network Interface | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet interfaces |
Operating Conditions | -10 to +55ºC (14 to 131ºF) Working humidity 10 to 90 % |
PoE Switch (Built In) | (-16P) 16 independent 100 Mbps PoE network interfaces |
Power Consumption | Power supply 100 to 240 VAC Power ≤80 W Consumption (without hard disk) ≤20 W |
Power over Ethernet | (-16P) 16 independent 100 Mbps PoE network interfaces |
Power Supply | Power supply 100 to 240 VAC Power ≤80 W Consumption (without hard disk) ≤20 W |
Recording Resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF /CIF/QCIF |
Resolution | Recording resolution 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF /CIF/QCIF |
Serial Interface | 1 RS-485 (half-duplex), 1 RS-232 |
Storage | Max 24TB 4 SATA interfaces for 4HDDs |
Two-way Audio Input | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
USB interface | Front panel: 2 × USB 2.0; Rear panel: 1 × USB 3.0 |
Weight | ≤ 5 Kg (without hard disk) |
How important CCTV is?
How does CCTV work?